Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 288
| Issue Date | Title | Author(s) |
| 2016 | The impact of social mobile application on students’ learning interest and academic performance in Hong Kong’s sub-degree education | Ng, Steven Kwan Keung ; Luk, Eric Ching Hong ; Lam, Paul Wai Ming |
| 2016 | Differences in learning style preferences: A study of mainland Chinese college students studying in Hong Kong | Chow, Charles Kin Man |
| 2016 | A meta-analytic study of positive organizational scholarship and organizational performance | Chow, Charles Kin Man |
| 2016 | The effects of corporate social responsibility of fast-food restaurants on corporate reputation | Wong, Anthony Tik Tsuen |
| 2016 | Competitiveness of higher education institutions in Hong Kong: The mediating effect of student satisfaction, school image and student loyalty | Wong, Anthony Tik Tsuen |
| 2016 | Green approaches in Hong Kong’s fast-food restaurants and its effects on corporate image | Wong, Anthony Tik Tsuen |
| 2016 | A study of the determinants to school image and reputation in higher education institutions in Hong Kong | Wong, Anthony Tik Tsuen |
| 2016 | Student satisfaction and school reputation: The moderating role of student loyalty and school image | Wong, Anthony Tik Tsuen |
| 2016 | The relationship between institution branding, teaching quality and student satisfaction in higher education in Hong Kong | Wong, Anthony Tik Tsuen |
| 2016 | Leveraging education of information technology in business: The application of a project-based, problem-based, and flexible learning model | Ng, Steven Kwan Keung ; Wang, Philips Fu Lee ; Kwan, Reggie Ching Ping |
| 2016 | How to improve the university-industry collaboration in Taiwan’s animation industry? Academic vs. industrial perspectives | Lai, Ivan Ka Wai |
| 2016 | A comparison of service quality attributes for stand-alone and resort-based luxury hotels in Macau: 3-Dimensional importance-performance analysis | Lai, Ivan Ka Wai |
| 2016 | Auditors' constraining effect on tax noncompliance at different book-tax conformity levels in a transition economy | Chan, Koon Hung |
| 2016 | Determinants and implications of long audit reporting lags: Evidence from China | Chan, Koon Hung |
| 2017 | R&D intensity and firm valuation: Effect of director and manager incentives | Liu, Maggie Chunhui |
| 2017 | The positioning of small- and medium-sized retail travel agencies in Hong Kong | Sun, Edic Yuk Shing |
| 2017 | E-service quality: A study of online hotel booking websites in Hong Kong | Chow, Charles Kin Man |
| 2017 | The intervening effect of customer satisfaction in the relationship between corporate social responsibility and reputation and credibility: Case of credit departments of Taiwan's Farmer Association | Wong, Anthony Tik Tsuen |
| 2017 | Determinants affecting repurchasing behaviors towards online shopping in Hong Kong | Wong, Anthony Tik Tsuen |
| 2017 | A study of factors affecting trust in online shopping | Wong, Anthony Tik Tsuen |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 288