Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 288
| Issue Date | Title | Author(s) |
| 2017 | The relationships between corporate social responsibility and customer satisfaction in Taiwan Farmer Association | Wong, Anthony Tik Tsuen |
| 2017 | The relationship between customer satisfaction and corporate reputation and credibility | Wong, Anthony Tik Tsuen |
| 2017 | 客戶滿意度在企業社會責任、企業聲譽及信譽之間所發生的影響:以臺灣農會信用部為例 | Wong, Anthony Tik Tsuen |
| 2017 | Identifying the needs of flexible and technology enhanced learning in Vocational and Professional Education and Training’s (VPET) workplaces | Ng, Steven Kwan Keung ; Lai, Ivan Ka Wai |
| 2017 | The acceptance of using social mobile application for learning in Hong Kong’s higher education | Ng, Steven Kwan Keung ; Luk, Eric Ching Hong ; Lam, Paul Wai Ming |
| 2017 | Sources of satisfaction with luxury hotels for new, repeat, and frequent travelers: A PLS impact-asymmetry analysis | Lai, Ivan Ka Wai |
| 2017 | A blended-experiential learning model: An action research case study | Lai, Ivan Ka Wai ; Ng, Steven Kwan Keung |
| 2017 | The effects of strategic and manufacturing flexibilities and supply chain agility on firm performance in the fashion industry | Moon, Karen Ka Leung |
| 2017 | Does analyst’s face matter? | Chan, Koon Hung |
| 2017 | Tax collector or tax avoider? An investigation of intergovernmental agency conflicts | Chan, Koon Hung |
| 2017 | The effects of using bank auditors on audit quality and the agency cost of bank loans | Chan, Koon Hung |
| 2018 | The impact of corporate social responsibility and food health and safety, on the corporate image of Hong Kong's fast-food restaurants | Wong, Anthony Tik Tsuen |
| 2018 | A TAM approach of studying the factors in social media and consumer purchase intention in Hong Kong | Wong, Anthony Tik Tsuen |
| 2018 | A study of the relationships of customer satisfaction and brand loyalty to purchase intention on freeze-dried fruits | Wong, Anthony Tik Tsuen |
| 2018 | A study of consumer acceptance of mobile payment services in Hong Kong | Wong, Anthony Tik Tsuen |
| 2018 | Can we make the permanent portfolio even better by rebalancing more frequently or by changing the rebalancing day? | Wong, Tommy Man Hung |
| 2018 | The application of permanent portfolio in financial management and retirement scheme | Wong, Tommy Man Hung |
| 2018 | The Influence of culture on the use of information technology in learning in Hong Kong’s higher education | Ng, Steven Kwan Keung ; Luk, Eric Ching Hong ; Lam, Paul Wai Ming |
| 2018 | The acceptance of using open-source learning platform (Moodle) for learning in Hong Kong’s higher education | Luk, Eric Ching Hong ; Ng, Steven Kwan Keung ; Lam, Paul Wai Ming |
| 2018 | Unintended consequences of securities regulation: Stock value loss upon potential involuntary delisting in Hong Kong | Leung, Patrick Wing Yin |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 288