Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/411
Title: | Does analyst’s face matter? |
Author(s): | Chan, Koon Hung |
Author(s): | Wang, R. Kang, T. Wang, R. |
Issue Date: | 2017 |
Conference: | European Accounting Association 40th Annual Congress |
Abstract: | This study links a conspicuous facial feature of sell-side analysts – facial width-to-height ratio (fWHR) – to their earnings forecasts. We hypothesize that facial masculinity (fWHR), which is a good predictor of aggression, social status-striving, and achievement-striving, is associated with analyst’s forecasting performance. Our empirical findings indicate that forecasts issued by analysts with ... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/411 |
CIHE Affiliated Publication: | No |
Appears in Collections: | BHM Publication |

Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.