Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/411
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Koon Hung | en_US |
dc.contributor.other | Wang, R. | - |
dc.contributor.other | Kang, T. | - |
dc.contributor.other | Wang, R. | - |
dc.date.accessioned | 2021-03-26T07:27:29Z | - |
dc.date.available | 2021-03-26T07:27:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/411 | - |
dc.description.abstract | This study links a conspicuous facial feature of sell-side analysts – facial width-to-height ratio (fWHR) – to their earnings forecasts. We hypothesize that facial masculinity (fWHR), which is a good predictor of aggression, social status-striving, and achievement-striving, is associated with analyst’s forecasting performance. Our empirical findings indicate that forecasts issued by analysts with higher fWHR are more accurate. Analysts with greater facial masculinity issue more bold positive forecasts but fewer bold negative forecasts. Additional analysis suggests that analysts with a higher fWHR exert greater effort and are more likely to be employed by a more reputable brokerage firm. However, our return tests reveal that investors use representativeness heuristic and underreact to forecasts issued by analysts with greater facial masculinity. | en_US |
dc.language.iso | en | en_US |
dc.title | Does analyst’s face matter? | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | European Accounting Association 40th Annual Congress | en_US |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference paper | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.orcid | 0000-0002-4508-037X | - |
Appears in Collections: | BHM Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.