Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 288
| Issue Date | Title | Author(s) |
| 2015 | A portfolio for all seasons – Does it make sense? | Wong, Tommy Man Hung |
| 2015 | The effects of transaction-specific satisfactions and integrated satisfaction on customer loyalty | Lai, Ivan Ka Wai |
| 2015 | The impact of online discussion platform on students’ academic performance | Ng, Steven Kwan Keung ; Luk, Eric Ching Hong ; Wang, Philips Fu Lee ; Luk, Louise Nga Ying |
| 2015 | A preliminary study on the impact of availability of e-resources on part-time teachers' job satisfaction in Hong Kong self-finance institutions | Ng, Steven Kwan Keung ; Luk, Eric Ching Hong ; Lam, Paul Wai Ming |
| 2015 | Technology in education: Technology-mediated proactive learning - Revised selected papers of the 2nd International Conference (ICTE 2015) | |
| 2015 | Preface | |
| 2015 | Importance-performance analysis in tourism: A framework for researchers | Lai, Ivan Ka Wai |
| 2015 | The cross-impact of network externalities on relationship quality in exhibition sector | Lai, Ivan Ka Wai |
| 2015 | The roles of value, satisfaction, and commitment in the effect of service quality on customer loyalty in Hong Kong-style tea restaurants | Lai, Ivan Ka Wai |
| 2015 | Understanding learners' intension toward massive open online courses | Lai, Ivan Ka Wai |
| 2015 | The effects of employment opportunity on organizational commitment and intention to quit in China's IT outsourcing industry | Wong, Anthony Tik Tsuen |
| 2015 | Barriers to software adoption: A study of building information modelling (BIM) technology in the Hong Kong construction industry | Wong, Anthony Tik Tsuen |
| 2015 | The correlation of factors in nature of knowledge and their effects on knowledge transfer in private finance initiative projects | Wong, Anthony Tik Tsuen |
| 2015 | The relationships between knowledge transfer, knowledge dissemination capability and inter-organizational dynamics in public and private sectors organizations | Wong, Anthony Tik Tsuen |
| 2015 | Social media research: Theories, constructs, and conceptual frameworks | Moon, Karen Ka Leung |
| 2015 | Auditors’ constraining effect on tax noncompliance and its implications for financial statement misstatements in transition to adopt IFRS | Chan, Koon Hung |
| 2015 | An empirical analysis of the changes in tax audit focus on international transfer pricing | Chan, Koon Hung |
| 2021 | The Macbeth factor: The dark side of achievement-driving analysts | Chan, Koon Hung |
| 2021 | Can auditors' local knowledge compensate for a weaker regulatory oversight for the audit quality of foreign companies? | Chan, Koon Hung |
| 2016 | A comparison of different approaches to modeling financial statements | Liu, Maggie Chunhui |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 240 of 288