Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 288
| Issue Date | Title | Author(s) |
| 2013 | Personality differences and hotel web design study using targeted positive and negative association rule mining | Leung, Rosanna |
| 2013 | The impact of product market competition on earnings quality | Man, Paul Ho Yin ; Yi, Cheong Heon |
| 2014 | Towards an understanding of experiential learning in China's hospitality education | Yang, June Huijun |
| 2014 | The channel that offers the lowest online room rates: A case study of hotels in Hong Kong | Leung, Rosanna |
| 2015 | An empirical study of hospitality employability skills: Perceptions of entry-level hotel staff in China | Yang, June Huijun |
| 2015 | An empirical study: Hybrid learning performance of logistic engineering | Lai, Ivan Ka Wai |
| 2015 | The recent Asian wave in tourism research: The case of the Journal of Travel & Tourism Marketing | Leung, Rosanna |
| 2015 | The impact of privacy concerns on the intention for continued use of an integrated mobile instant messaging and social network platform | Lai, Ivan Ka Wai |
| 2015 | Factors influencing the behavioural intention towards full electric vehicles: An empirical study in Macau | Lai, Ivan Ka Wai |
| 2015 | A consideration of normality in importance-performance analysis | Lai, Ivan Ka Wai |
| 2015 | Students' preferences and intention on using smartphone education applications | Lai, Ivan Ka Wai |
| 2016 | The impacts of attitudes and engagement on electronic word of mouth (eWOM) of mobile sensor computing applications | Lai, Ivan Ka Wai |
| 2016 | The acceptance of WeChat questionnaire function for data collection: A study in postgraduate students in Macau | Lai, Ivan Ka Wai ; Ng, Steven Kwan Keung |
| 2016 | A cross-institutional study of Vocational and Professional Education and Training (VPET) students and teachers' needs of innovative pedagogical practices | Ng, Steven Kwan Keung ; Lai, Ivan Ka Wai |
| 2016 | Gambling motivation among tourists in Macau's casino resorts | Lai, Ivan Ka Wai |
| 2016 | The ethical judgment and moral reaction to the product-harm crisis: Theoretical model and empirical research | Lai, Ivan Ka Wai |
| 2017 | A study of Vocational and Professional Education and Training (VPET) students and teachers' preferred support for technology based blended learning | Ng, Steven Kwan Keung ; Lai, Ivan Ka Wai |
| 2017 | Local reactions to mass tourism and community tourism development in Macau | Lai, Ivan Ka Wai |
| 2017 | Game theoretic analysis of pricing and cooperative advertising in a reverse supply chain for unwanted medications in households | Lai, Ivan Ka Wai |
| 2015 | Hybrid learning and educational technology: Concept and application | Ng, Steven Kwan Keung ; Lai, Ivan Ka Wai |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 288