BHM Publication
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 288
| Issue Date | Title | Author(s) |
| 2007 | On the association between changes in corporate ownership and changes in auditor quality in a transitional economy | Chan, Koon Hung |
| 2009 | 《紅樓夢》與家族企業管治 | Chan, Koon Hung |
| 2010 | The influence of banks on auditor choice and auditor reporting in Japan | Chan, Koon Hung |
| 2010 | The impact of government ownership and institutions on the reporting behavior of local auditors in China | Chan, Koon Hung |
| 2010 | Will a departure from tax-based accounting encourage tax noncompliance? Archival evidence from a transition economy | Chan, Koon Hung |
| 2011 | Aggregate quasi rents and auditor independence: Evidence from audit firm mergers in China | Chan, Koon Hung |
| 2012 | Corporate governance and tax aggressiveness | Chan, Koon Hung |
| 2012 | Can auditors constrain tax noncompliance? | Chan, Koon Hung |
| 2012 | Government ownership, accounting-based regulations, and the pursuit of favorable audit opinions: Evidence from China | Chan, Koon Hung |
| 2013 | Government ownership, corporate governance and tax aggressiveness | Chan, Koon Hung |
| 2013 | Audit quality and tax aggressiveness: Evidence from a transition economy | Chan, Koon Hung |
| 2013 | Government ownership, corporate governance and tax aggressiveness: Evidence from China | Chan, Koon Hung |
| 2013 | Tax effects of book-tax conformity, financial reporting incentives, and firm size | Chan, Koon Hung |
| 2014 | Impact of tax reduction policies for consumer purchase of new automobiles: An analytical investigation with real data-based experiments | Chan, Koon Hung |
| 2019 | Institutional environment, political connection and IPO audit quality: Evidence from Hong Kong | Chan, Koon Hung |
| 2020 | Journal of International Accounting Research (JIAR) | |
| 2020 | Do big audit firms really deliver higher audit quality | Chan, Koon Hung |
| 2022 | Auditing: A Journal of Practice & Theory (AJPT) | |
| 2013 | Portfolio performance benchmarking with data envelopment analysis | Wong, Philip Yat Lung |
| 2013 | Facility management benchmarking: An application of data envelopment analysis in Hong Kong | Wong, Philip Yat Lung |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 288