Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 216
Issue Date | Title | Author(s) |
2016 | Auditors' constraining effect on tax noncompliance at different book-tax conformity levels in a transition economy | Chan, Koon Hung |
2016 | Determinants and implications of long audit reporting lags: Evidence from China | Chan, Koon Hung |
2017 | R&D intensity and firm valuation: Effect of director and manager incentives | Liu, Maggie Chunhui |
2017 | The positioning of small- and medium-sized retail travel agencies in Hong Kong | Sun, Edic Yuk Shing |
2017 | E-service quality: A study of online hotel booking websites in Hong Kong | Chow, Charles Kin Man |
2017 | The intervening effect of customer satisfaction in the relationship between corporate social responsibility and reputation and credibility: Case of credit departments of Taiwan's Farmer Association | Wong, Anthony Tik Tsuen |
2017 | Determinants affecting repurchasing behaviors towards online shopping in Hong Kong | Wong, Anthony Tik Tsuen |
2017 | A study of factors affecting trust in online shopping | Wong, Anthony Tik Tsuen |
2017 | The relationships between corporate social responsibility and customer satisfaction in Taiwan Farmer Association | Wong, Anthony Tik Tsuen |
2017 | The relationship between customer satisfaction and corporate reputation and credibility | Wong, Anthony Tik Tsuen |
2017 | 客戶滿意度在企業社會責任、企業聲譽及信譽之間所發生的影響:以臺灣農會信用部為例 | Wong, Anthony Tik Tsuen |
2017 | Identifying the needs of flexible and technology enhanced learning in Vocational and Professional Education and Training’s (VPET) workplaces | Ng, Steven Kwan Keung ; Lai, Ivan Ka Wai |
2017 | The acceptance of using social mobile application for learning in Hong Kong’s higher education | Ng, Steven Kwan Keung ; Luk, Eric Ching Hong ; Lam, Paul Wai Ming |
2017 | Sources of satisfaction with luxury hotels for new, repeat, and frequent travelers: A PLS impact-asymmetry analysis | Lai, Ivan Ka Wai |
2017 | A blended-experiential learning model: An action research case study | Lai, Ivan Ka Wai ; Ng, Steven Kwan Keung |
2017 | The effects of strategic and manufacturing flexibilities and supply chain agility on firm performance in the fashion industry | Moon, Karen Ka Leung |
2017 | Does analyst’s face matter? | Chan, Koon Hung |
2017 | Tax collector or tax avoider? An investigation of intergovernmental agency conflicts | Chan, Koon Hung |
2017 | The effects of using bank auditors on audit quality and the agency cost of bank loans | Chan, Koon Hung |
2018 | The impact of corporate social responsibility and food health and safety, on the corporate image of Hong Kong's fast-food restaurants | Wong, Anthony Tik Tsuen |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 216