Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4534
Title: | AnlightenDiff: Anchoring diffusion probabilistic model on low light image enhancement |
Author(s): | Chan, Anthony Hing-Hung Siu, Wan Chi Chan, Cheuk Yiu |
Author(s): | Chan, Y.-H. |
Issue Date: | 2024 |
Publisher: | IEEE |
Journal: | IEEE Transactions on Image Processing |
Volume: | 33 |
Start page: | 6324 |
End page: | 6339 |
Abstract: | Low-light image enhancement aims to improve the visual quality of images captured under poor illumination. However, enhancing low-light images often introduces image artifacts, color bias, and low SNR. In this work, we propose AnlightenDiff, an anchoring diffusion model for low light image enhancement. Diffusion models can enhance the low light image to well-exposed image by iterative refinement, ... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/4534 |
DOI: | 10.1109/TIP.2024.3486610 |
CIHE Affiliated Publication: | Yes |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 89 B | HTML | View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.