Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 1525
| Issue Date | Title | Author(s) |
| 2021 | An AI virtual teaching assistant with smart search and feedback | Cheung, William Chi Keung ; Chan, Anthony Hing-Hung ; Tsang, Keith Kin Kei ; Chan, Horence Ho Hin |
| 2021 | A token label for maturity prediction using current-future changing rate | Chan, Anthony Hing-Hung ; Lee, Alisdair Chun On ; Shum, Paul Kwok Ching |
| 2021 | Learn to Sketch: A fast approach for universal photo sketch | Siu, Wan Chi ; Chan, Anthony Hing-Hung ; Liu, Zhisong |
| 2022 | Quality photo sketch with improved deep learning structure | Siu, Wan Chi ; Chan, Anthony Hing-Hung ; Hui, Chun Chuen ; Zhang, Wenxin |
| 2022 | Critical review on deep learning and smart technologies for image super-resolution | Siu, Wan Chi ; Chan, Anthony Hing-Hung |
| 2022 | To start automatic commentary of soccer game with mixed spatial and temporal attention | Chan, Anthony Hing-Hung ; Siu, Wan Chi ; Chan, Sin Wai ; Chan, Cheuk Yiu ; Hui, Chun Chuen |
| 2022 | Facility location games with ordinal preferences | Zhao, Yingchao |
| 2023 | Large-scale blind face super-resolution via Edge-guided Frequency-aware Generative Facial Prior Networks | Siu, Wan Chi ; Cheng, Xi |
| 2020 | COVID19 isolation room machine based on the 2003SARS Machine installed in Prince of Wales Hospital | Leung, Andrew Yee Tak |
| 2022 | Facility location games with ordinal preferences | Zhao, Yingchao |
| 2022 | Mechanisms for dual-role-facility location games: Truthfulness and approximability | Zhao, Yingchao |
| 2022 | Artificial intelligence and translation | Liu, Xueting ; Li, Chengze |
| 2022 | Highly reliable vehicle detection through CNN with attention mechanism | Siu, Wan Chi ; Liu, Zhisong |
| 2022 | Artificial intelligence and translation | Liu, Xueting ; Li, Chengze |
| 2022 | Strategyproof facility location with limited locations | Zhao, Yingchao |
| 2022 | Demand learning and cooperative deployment of UAV networks | Zhao, Yingchao |
| 2022 | Self-supervised symmetric nonnegative matrix factorization | Liu, Hui |
| 2022 | See360: Novel panoramic view interpolation | Siu, Wan Chi ; Liu, Zhisong |
| 2022 | Adaptive attribute and structure subspace clustering network | Liu, Hui |
| 2022 | Robust lane detection through automatic trajectory analysis with deep learning and big data environment | Siu, Wan Chi |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 1525