Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2563
Title: | Multicrack detection on semirigidly connected beams utilizing dynamic data |
Author(s): | Leung, Andrew Yee Tak |
Author(s): | Lam, H. F. Ng, C. T. |
Issue Date: | 2008 |
Publisher: | American Society of Civil Engineers |
Journal: | Journal of Engineering Mechanics |
Volume: | 134 |
Issue: | 1 |
Start page: | 90 |
End page: | 99 |
Abstract: | The problem of crack detection has been studied by many researchers, and many methods of approaching the problem have been developed. To quantify the crack extent, most methods follow the model updating approach. This approach treats the crack location and extent as model parameters, which are then identified by minimizing the discrepancy between the modeled and the measured dynamic responses. Mos... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/2563 |
DOI: | 10.1061/(ASCE)0733-9399(2008)134:1(90) |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 222 B | HTML | View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.