Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2415
Title: | Transient thermal stress intensity factors for Mode I edge-cracks |
Author(s): | Leung, Andrew Yee Tak |
Author(s): | Zhou, Z.-H. Xu, X.-S. Guan, Z.-Q. |
Issue Date: | 2011 |
Publisher: | Elsevier |
Journal: | Nuclear Engineering and Design |
Volume: | 241 |
Issue: | 9 |
Start page: | 3613 |
End page: | 3623 |
Abstract: | Stress intensity factors are analytically derived for an edge-cracked circular disk subjected to transient thermal stresses using symplectic technique. The transient temperature function for the time independent boundary conditions is obtained by a generalized symplectic approach and the method of separation of variables. From the obtained temperature function, quasi-static solutions of the thermo... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/2415 |
DOI: | 10.1016/j.nucengdes.2011.07.034 |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.