Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/1393
Title: | Geographical information based clustering algorithm to equalize cluster lifetime throughout wireless sensor networks |
Author(s): | Chan, Anthony Hing-Hung |
Author(s): | Wei, D. Kaplan, S. |
Issue Date: | 2008 |
Publisher: | IEEE |
Related Publication(s): | Proceedings of the 2008 IEEE International Conference on Communications (ICC) Workshops |
Start page: | 222 |
End page: | 226 |
Abstract: | Wireless sensor networks (WSNs) usually have a high node density, which makes it unnecessary to require all nodes to be continually active. Scheduling different nodes to be awake at different times saves energy for WSNs. However, traditional scheduling algorithms do not consider the directional data traffic towards the sink and maintaining coverage of the entire network, making them fail to optimi... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/1393 |
DOI: | 10.1109/ICCW.2008.47 |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.