Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/68
Title: | Course, risk factors, and adverse outcomes of disordered eating in pregnancy |
Author(s): | Chan, Ayu Chui Yi |
Author(s): | Lee, A. M. Koh, Y. W. Lam, S. K. Lee, C. P. Leung, K. Y. Tang, C. S. K. |
Issue Date: | 2019 |
Publisher: | Wiley |
Journal: | International Journal of Eating Disorders |
Volume: | 52 |
Issue: | 6 |
Start page: | 652 |
End page: | 658 |
Abstract: | Objective Although eating disorders in pregnancy have been studied extensively, little research attention has been given to disordered eating. The objectives of the present study were to determine the prevalence and levels of disordered eating in the perinatal period, and to identify risk factors and adverse outcomes of disordered eating during pregnancy. Method A prospective longitud... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/68 |
DOI: | 10.1002/eat.23065 |
CIHE Affiliated Publication: | Yes |
Appears in Collections: | SS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.