Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/2428
Title: | Analytical mode III electromagnetic permeable cracks in magnetoelectroelastic materials |
Author(s): | Leung, Andrew Yee Tak |
Author(s): | Zhou, Z. H. Xu, X. S. |
Issue Date: | 2011 |
Publisher: | Elsevier |
Journal: | Computers & Structures |
Volume: | 89 |
Issue: | 7-8 |
Start page: | 631 |
End page: | 645 |
Abstract: | Fracture mechanism is pertinent to minimize the catastrophic failures and optimize the structural design. An exact treatment on the electromagnetic permeable crack problems in a magnetoelectroelastic medium is presented by establishing a Hamiltonian system in terms of the symplectic eigenfunctions. The coefficients of the series are determined from the lateral boundary conditions at the crack surf... |
URI: | https://repository.cihe.edu.hk/jspui/handle/cihe/2428 |
DOI: | 10.1016/j.compstruc.2011.01.008 |
CIHE Affiliated Publication: | No |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.