Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 789
Issue Date | Title | Author(s) |
2006 | Action of exendin (9-39) amide on GLP-1 (7-36) amide and exendin-4 mediated contractions of Suncus murinus (house musk shrew) isolated ileum | Chan, Stella Sze Wa |
2008 | Effect of exendin-4 on glucose homeostasis in Suncus murinus (house musk shrew) | Chan, Stella Sze Wa |
2008 | Glucose-lowering and emetic action of exendin-4 in Suncus murinus (house musk shrew) | Chan, Stella Sze Wa |
2009 | The effect of GLP-1 receptor antagonist, exendin (9-39), on exendin-4-induced emesis and c-fos expression in the Suncus murinus | Chan, Stella Sze Wa |
2009 | Effect of bethanechol on the gastric myoelectric activity of the senescence-accelerated mouse | Chan, Stella Sze Wa |
2009 | Action of GLP-1 receptors in the emetic reflex of Suncus murinus (house musk shrew) | Chan, Stella Sze Wa |
2010 | Modulatory role of central GLP-1 receptors in feeding and emesis in Suncus murinus (house musk shrew) | Chan, Stella Sze Wa |
2010 | Central GLP-1 receptors are involved in the emetic reflex of Suncus murinus (house musk shrew) | Chan, Stella Sze Wa |
2010 | The role of GLP-1, NK1, and 5-HT3 receptors in the mechanism of emesis induced by exendin-4 | Chan, Stella Sze Wa ; Lu, Zengbing |
2011 | Flecainide pharmacokinetics are influenced by CYP3A5 and ABCB1 polymorphisms | Chan, Stella Sze Wa |
2011 | Potential of GLP-1 receptors in emesis control in Suncus murinus (house musk shrew) | Chan, Stella Sze Wa ; Lu, Zengbing |
2011 | Electrocardiographic effects and plasma concentrations of flecainide and propafenone in healthy Chinese subjects | Chan, Stella Sze Wa |
2012 | Determinant of the pharmacokinetics of labetalol in healthy Chinese subjects | Chan, Stella Sze Wa |
2012 | Scopolamine antagonises bethanechol-induced emesis in Suncus murinus (house musk shrew) | Chan, Stella Sze Wa |
2012 | GLP-1 receptors in nausea and emesis | Chan, Stella Sze Wa ; Lu, Zengbing |
2018 | Central GLP-1 receptors are differentially involved in emesis and feeding control in Suncus murinus (house musk shrew) | Chan, Stella Sze Wa ; Lu, Zengbing |
2019 | Effects of astressin 2B and nesfatin-1 on food and water intake in Suncus murinus | Chan, Stella Sze Wa ; Lu, Zengbing |
2021 | Distribution and physiological effects of cocaine- and amphetamine-regulated transcript peptide in S. murinus (house musk shrew) | Chan, Stella Sze Wa ; Jiang, Bin ; Lu, Zengbing |
2021 | The paraventricular hypothalamic nucleus is involved in exendin-4-induced emesis and inhibition of food and water intake in Suncus murinus | Chan, Stella Sze Wa ; Jiang, Bin ; Lu, Zengbing |
2022 | The potential anti-emetic effect of cocaine- and amphetamine-regulated transcript peptide on cisplatin-induced emesis in Suncus murinus | Chan, Stella Sze Wa ; Jiang, Bin ; Lu, Zengbing |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 789