Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 201
Issue Date | Title | Author(s) |
2012 | Capturing the dispersion of expected incidents when estimating the Standardised Incidence Ratio | Li, Kris Chun Lok |
2013 | Estimating the cost of improving hospital performance using quality measures with statistical error | Li, Kris Chun Lok |
2018 | Contemporary driving factors of urban population growth in the Global South, the Global North, and China | Li, Kris Chun Lok |
2014 | Hospital quality measure specification and their estimated relationship with hospital cost | Li, Kris Chun Lok |
2015 | Hospital diagnostic aggregation and risk-adjusted quality | Li, Kris Chun Lok |
2015 | On the hospital volume and outcome relationship: Does specialization matter more than volume? | Li, Kris Chun Lok |
2016 | Personality, learning styles, learning motivation, and academic performance: A study of Macau business undergraduates in a microeconomics course | Li, Kris Chun Lok |
2016 | Trade policy and long-term economic development: Historical evidence from Australia’s colonies in 19th century | Li, Kris Chun Lok |
2017 | Megacities, the world's largest cities unleashed: Major trends and dynamics in contemporary global urban development | Li, Kris Chun Lok |
2018 | The rise of international financial centres in bank-based and market-based financial systems | Li, Kris Chun Lok |
2022 | Nonparametric cointegration tests for price convergence within the Greater Bay Area of China | Shum, Paul Kwok Ching |
1998 | Management accounting systems and life-cycle configurations | Yuen, Susana Lai Mei |
1992 | The institutional framework of accounting for Hong Kong (3rd ed.) | Yuen, Susana Lai Mei |
2016 | Design and development of intelligent decision support prototype system for social media competitive analysis in fashion industry | Moon, Karen Ka Leung |
2018 | A factorial study of persuading effects of mall aesthetics on shoppers’ purchase intentions in Chennai City | Wong, Anthony Tik Tsuen |
2019 | A study of purchase intention on smartphones of post 90s in Hong Kong | Wong, Anthony Tik Tsuen |
2019 | Service quality and customer satisfaction on budget airlines: Kano Model approach | Wong, Anthony Tik Tsuen ; Ho, Mandy Wai Man |
2019 | Service quality and customer satisfaction of budget airlines: Demographics analysis by Kano Model | Wong, Anthony Tik Tsuen ; Ho, Mandy Wai Man |
2019 | The application of the further enhanced permanent portfolio in the long term investment and retirement scheme | Wong, Tommy Man Hung |
2019 | Alternative agency relationships for offshore audits and audit quality: Evidence from U.S.‐ listed foreign companies | Chan, Koon Hung |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 201