Organization Unit Statistics: Rita Tong Liu School of Business and Hospitality Management

From:   ever     To:   now     Change date range
 
Geo Map
Region #
Unknown 64758
Total 64758
Country #
Unknown 64758
Total 64758
City #
Unknown 64758
Total 64758
Most viewed peoples #
ID: 19 - Yuen, Susana Lai Mei 25494
Total 25494


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2020 00 0000 0000 032 32
2021 13 51555 16009 129211 399
2022 732 12362720 141317343 8827 636
2023 312 2610464258 23850121 24703 5284
2024 1731122 795459237353 1436659330779 4132 55340
2025 368199 954171921780 16000 00 3067
Ever 64758