Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/977
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Jeff Kai Tai | en_US |
dc.contributor.other | Lau, W.-M. | - |
dc.contributor.other | Chan, K.-K. | - |
dc.contributor.other | To, K.-H. | - |
dc.date.accessioned | 2021-07-19T07:29:11Z | - |
dc.date.available | 2021-07-19T07:29:11Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/977 | - |
dc.description.abstract | In big cities the population is increasing that leads to smaller flats. It is hard to pick a furniture that perfectly suits to the available space at home. Therefore it requires people to measure the available space by hands, which is inefficient. In this paper, we propose an Augmented Reality (AR) interior design tool. The furniture reseller can make virtual 3D furniture available, and then via AR the virtual furniture are rendered in the real scene of our home space. A depth camera is used to measure the size of available space (in terms of supporting surfaces) for new furniture, such as the floor and desk/table surfaces. By the meantime, the obstacles are detected and marked unavailable for furniture placement. In a glance, the user can quickly determine whether that furniture is suitable or fit enough to the available space. Sometimes, the user may buy two or more furniture. Our another contribution is recommending an optimum arrangement of the furniture by determining the spatial and functional relationship between different pieces of furniture. Some challenging cases of furniture placement are shown. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | AR interior designer: Automatic furniture arrangement using spatial and functional relationships | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2014 International Conference on Virtual Systems and MultiMedia (VSMM) | en_US |
dc.identifier.doi | 10.1109/VSMM.2014.7136652 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781479957125 | en_US |
dc.description.startpage | 345 | en_US |
dc.description.endpage | 352 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.