Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/965
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Au, Ricky Kwok Cheong | en_US |
dc.contributor.other | Yamamoto, K. | - |
dc.contributor.other | Watanabe, K. | - |
dc.date.accessioned | 2021-07-19T02:32:30Z | - |
dc.date.available | 2021-07-19T02:32:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/965 | - |
dc.description.abstract | The present study examined whether different depth cues would interact with the judgment of density differently. Using a 3D projector, we presented random-dot stimuli on fronto-parallel square planes at different depths (-30, -15, 0, +15, or +30 cm from the projection plane) and measured the perceived density of the dots in each depth plane using the method of constant stimuli. The depth of the plane was manipulated with three types of depth cues (binocular disparity, stimulus area, and dot size), which were used separately or all together. The results showed that the averaged PSEs depended on the depth plane when the depth cue was stimulus area, whereas the influences of size and disparity cues on the PSE were relatively weak. However, when the cues were combined, the influence of the area cue on density judgment was largely attenuated. These findings imply that the combination of the depth cues can provide more precise depth perception of the dots and helping interpretations of "3D-valid density". | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Depth cue combinations for density judgment in three-dimensional display | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | 2015 Asia-Pacific Signal and Information Processing Association Annual Summit and Conference (APSIPA ASC) Proceedings | en_US |
dc.identifier.doi | 10.1109/APSIPA.2015.7415463 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.isbn | 9789881476807 | en_US |
dc.description.startpage | 1198 | en_US |
dc.description.endpage | 1202 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0002-9190-0463 | - |
Appears in Collections: | SS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.