Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/832
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Philips Fu Lee | en_US |
dc.contributor.author | Xie, Haoran | - |
dc.contributor.other | Wang, R. | - |
dc.contributor.other | Feng, J. | - |
dc.contributor.other | Xu, C. | - |
dc.date.accessioned | 2021-07-11T08:44:21Z | - |
dc.date.available | 2021-07-11T08:44:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/832 | - |
dc.description.abstract | Architecture selection is a fundamental problem in artificial neural networks, which could be treated as a decision making process that evaluates, ranks, and makes choices from a set of network structures. Traditional methods evaluate a network structure by designing a criterion based on a validation model or an error bound model. On one hand, the time complexity of a validation model is usually high; on the other hand, different validation models or error bound models may lead to different (even conflicting) results, which post challenges to the traditional single criterion-based architecture selection methods. In the area of decision making, many problems employed multiple criteria since the performance is better than using a single criterion. In this paper, we propose a multi-criteria decision making based architecture selection algorithm for single-hidden layer feedforward neural networks trained by extreme learning machine. Two criteria are incorporated into the selection process, i.e., training accuracy and the Q-value estimated by the localized generalization error model. The training accuracy reflects the capability of the model on correctly categorizing the known samples, and the Q-value estimated by localized generalization error model reflects the size of the neighbourhood of training samples in which the model can predict unseen samples with confidence. By achieving a trade-off between these two criteria, a new architecture selection algorithm is proposed. Experimental comparisons demonstrate the feasibility and effectiveness of the proposed method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | International Journal of Machine Learning and Cybernetics | en_US |
dc.title | Multi-criteria decision making based architecture selection for single-hidden layer feedforward neural networks | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1007/s13042-017-0746-9 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1868-808X | en_US |
dc.description.volume | 10 | en_US |
dc.description.issue | 4 | en_US |
dc.description.startpage | 655 | en_US |
dc.description.endpage | 666 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.