Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/796
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Stella Sze Wa | en_US |
dc.contributor.other | Xiao, Y. | - |
dc.contributor.other | Hu, M. | - |
dc.contributor.other | Yin, O. Q. P. | - |
dc.contributor.other | Chu, T. T. W. | - |
dc.contributor.other | Fok, B. S. P. | - |
dc.contributor.other | Lee, V. H. L. | - |
dc.contributor.other | Tomlinson, B. | - |
dc.date.accessioned | 2021-07-08T02:34:36Z | - |
dc.date.available | 2021-07-08T02:34:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/796 | - |
dc.language.iso | en | en_US |
dc.title | Influence of CYP3A polymorphisms on the pharmacokinetics of oral midazolam and the urinary 6β-hydroxycortisol/cortisol ratio as markers of CYP3A activity in healthy male Chinese | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | Joint Australasian Society of Clinical and Experimental Pharmacologists and Toxicologists (ASCEPT) and the British Pharmacological Society (BPS) Scientific Meeting | en_US |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.cihe.affiliated | Yes | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.