Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/768
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Yingchao | en_US |
dc.contributor.other | Lai, Z. | - |
dc.contributor.other | Cui, Y. | - |
dc.contributor.other | Bao, Y. | - |
dc.contributor.other | Liu, J. | - |
dc.contributor.other | Ma, X. | - |
dc.date.accessioned | 2021-07-06T06:03:53Z | - |
dc.date.available | 2021-07-06T06:03:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/768 | - |
dc.description.abstract | Streaming services are gaining popularity and have contributed a tremendous fraction of today's cellular network traffic. Both playback fluency and battery endurance are significant performance metrics for mobile streaming services. However, because of the unpredictable network condition and the loose coupling between upper layer streaming protocols and underlying network configurations, jointly optimizing rebuffering time and energy consumption for mobile streaming services remains a significant challenge. In this paper, we propose a novel framework that effectively addresses the above limitations and optimizes video transmission in cellular networks. We design two complementary algorithms, Rebuffering Time Minimization Algorithm (RTMA) and Energy Minimization Algorithm (EMA) in this framework, to achieve smoothed playback and energy-efficiency on demand over multi-user scenarios. Our algorithms integrate cross-layer parameters to schedule video delivery. Specifically, RTMA aims at achieving the minimum rebuffering time with limited energy and EMA tries to obtain the minimum energy consumption while meeting the rebuffering time constraint. Extensive simulation demonstrates that RTMA is able to reduce at least 68% rebuffering time and EMA can achieve more than 27% energy reduction compared with other state-of-the-art solutions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Joint media streaming optimization of energy and rebuffering time in cellular networks | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | 44th International Conference on Parallel Processing (ICPP 2015) Proceedings | en_US |
dc.identifier.doi | 10.1109/ICPP.2015.49 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9781467375870 | en_US |
dc.description.startpage | 400 | en_US |
dc.description.endpage | 409 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8362-6735 | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Check Library Catalogue | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.