Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/765
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wang, Philips Fu Lee | en_US |
dc.contributor.author | Xie, Haoran | - |
dc.contributor.other | Wang, S. | - |
dc.contributor.other | Tang, Z. | - |
dc.contributor.other | Rao, Y. | - |
dc.date.accessioned | 2021-07-06T05:27:22Z | - |
dc.date.available | 2021-07-06T05:27:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/765 | - |
dc.description.abstract | The rapid development of web-based learning applications has generated large amounts of learning resources. Faced with this situation, clustering is valuable to group modeling and intelligent tutoring. In traditional clustering algorithms, the initial centroid of each cluster is often assigned randomly. Sometimes it is very difficult to get an effective clustering result. In this paper, we propose a new clustering algorithm based on a minimum spanning tree, which includes the elimination and construction processes. In the elimination phase, the Euclidean distance is used to measure the density. Objects with low densities are considered as noise and eliminated. In the construction phase, a minimum spanning tree is constructed to choose the initial centroid based on the degree of freedom. Extensive evaluations using datasets with different properties validate the effectiveness of the proposed clustering algorithm. Furthermore, we study how to employ the clustering algorithms in three different e-learning applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | A clustering algorithm based on minimum spanning tree with e-learning applications | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Current Developments in Web Based Learning (ICWL 2015 International Workshops) Revised Selected Papers | - |
dc.identifier.doi | 10.1007/978-3-319-32865-2_1 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.isbn | 9783319328645 | en_US |
dc.description.startpage | 3 | en_US |
dc.description.endpage | 12 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.