Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/633
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Au, Ricky Kwok Cheong | en_US |
dc.contributor.other | Kwok, E. Y. T. | - |
dc.contributor.other | Li-Tsang, C. W. P. | - |
dc.date.accessioned | 2021-05-17T02:46:22Z | - |
dc.date.available | 2021-05-17T02:46:22Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/633 | - |
dc.description.abstract | Objectives: To evaluate a 6-week self-management program on pain conducted in a mobile setting at the residences of older adult participants. Methods: In this single-blinded randomized controlled trial, 46 community-dwelling older adults with chronic knee pain were randomly assigned to the experimental (n = 19) and wait-list control groups (n = 27). The experimental group engaged in the 6-week program while the control group was only given some pamphlets on exercise and joint care. The pain level, physical functions, QOL, and self-efficacy of the participants in both groups were assessed at baseline, post-program, and at the 1-month follow-up session. Both baseline and post-program (or post-control-period assessment) data were analyzed. Results: The results showed that the participants in the experimental group had a higher level of self-efficacy, better performance in walking test, a higher level of quality-of-life, and less frequency of pain at the post-program follow-up as compared to the control group. The effect was maintained among the experimental group at post-4-week follow-up and further reduction in pain was detected. Conclusions: The program appeared to be effective at improving the pain status, self-efficacy, functional performance, and quality-of-life of older adults. However, as the sample size was small, further study is suggested to investigate the effects of the program. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge | en_US |
dc.relation.ispartof | Clinical Gerontologist | en_US |
dc.title | The effect of a self-management program on the quality-of-life of community-dwelling older adults with chronic musculoskeletal knee pain: A pilot randomized controlled trial | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1080/07317115.2016.1171818 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1545-2301 | en_US |
dc.description.volume | 39 | en_US |
dc.description.issue | 5 | en_US |
dc.description.startpage | 428 | en_US |
dc.description.endpage | 448 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
crisitem.author.orcid | 0000-0002-9190-0463 | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 132 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.