Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/582
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeung, Grace Sau Ping | en_US |
dc.contributor.other | Suen, L.K.-P. | - |
dc.contributor.other | Yeh, C. H. | - |
dc.contributor.other | Kwan, J. Y. M. | - |
dc.contributor.other | Lee, P. H. | - |
dc.contributor.other | Wong, E. C. Y. | - |
dc.contributor.other | Lau, B. C. | - |
dc.contributor.other | Tsang, S. C. H. | - |
dc.contributor.other | Cheung, A. S. P. | - |
dc.contributor.other | Yeung, V. T. F. | - |
dc.date.accessioned | 2021-05-06T09:31:32Z | - |
dc.date.available | 2021-05-06T09:31:32Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/582 | - |
dc.description.abstract | The reflexive property of the ear can cause various physical attributes to appear on the auricle in the presence of bodily disorders. The association of auricular signals (presence or absence of discoloration, marks after pressing, tenderness, and electrical resistance) and diabetes mellitus (DM) should be further investigated because auricular diagnosis is an objective, painless, and noninvasive method that provides rapid access to information. A matched case-control study on 282 subjects was conducted. Cases (n = 141) were defined as those diagnosed with type 2 DM (T2DM). Every subject in the case group was matched with the control by age and gender. Ear diagnosis was conducted in three aspects: inspection, electrical detection, and tenderness testing. Results suggest that the tenderness and electrical conductivity of some auricular points, including “pancreas and gallbladder,” “endocrine,” “kidney,” “lower tragus,” “heart,” and “eyes,” were associated with T2DM status in Chinese population. In the subgroup analyses, certain auricular signals were also associated with glycemic control, disease duration, and related complications. Auricular diagnosis could be considered as a screening method for vulnerable populations with T2DM risk. Thus, appropriate interventions can be implemented to prevent or delay the progression of T2DM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hindawi Publishing Corporation | en_US |
dc.relation.ispartof | Evidence-Based Complementary and Alternative Medicine | en_US |
dc.title | Association of auricular reflective points and status of Type 2 diabetes mellitus: A matched case-control study | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1155/2015/981563 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1741-427X | en_US |
dc.description.volume | 2015 | en_US |
dc.cihe.affiliated | No | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 84 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.