Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/558
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Joanne Man Ting | en_US |
dc.contributor.other | So, W. K. W. | - |
dc.contributor.other | Choi, K. C. | - |
dc.contributor.other | Chan, C. W. H. | - |
dc.contributor.other | Lee, P. C. W. | - |
dc.contributor.other | Chow, K. M. | - |
dc.contributor.other | Ha, S. K. H. | - |
dc.date.accessioned | 2021-04-15T07:37:30Z | - |
dc.date.available | 2021-04-15T07:37:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/558 | - |
dc.description.abstract | Aim: The purpose of the study was to examine the utilization of cancer screening services by South Asians in Hong Kong, identify their barriers access such services and provide policy-makers with recommendations to improve access to them for this population. Design: A mixed-method design consisting of surveys and focus group interviews was used. Subjects & Measurements: A convenience sample of 1540 South Asians was recruited to complete a self-reported survey. A total of 34 subjects with the same eligibility criteria were invited to focus group interviews. Analyses: Quantitative data were analysed by descriptive statistics and logistic regression. Content analysis was used to analyse qualitative data. Results: The findings reported that the uptake of various cancer screening tests among South Asians was low, half that of the general population. Factors associated with screening uptake were household income, employment status, family history of cancer, utilization of complementary therapy and regular visits to a doctor for general health purposes. The four main barriers to receive cancer screening services were: health literacy, language, access to information on health and cancer screening services, and cultural issues. Conclusion & Implications: The findings of the study provide a thorough understanding of the actual health needs of South Asians in Hong Kong. Despite socio-economic factors that may be related to the uptake of various cancer screenings, elements impeding equity of care should be taken into consideration. To improve screening rates and access to cancer screening services,future research should focus on the effectiveness of interventions to upgrade knowledge about cancer and its prevention among ethnic minorities, and to enhance effective communication between them and health professionals. | - |
dc.language.iso | en | en_US |
dc.title | Perspectives on cancer screening services for South Asians in Hong Kong: Implications for service needs and utilization | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | The 6th Pan-Pacific Nursing Conference and the 1st Colloquium on Chronic Illness Care | en_US |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.cihe.affiliated | No | - |
item.openairetype | conference paper | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.