Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/548
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bligh, Annie Sim Wan | en_US |
dc.contributor.other | Wang, D. | - |
dc.contributor.other | Qi, M. | - |
dc.contributor.other | Yang, Q. | - |
dc.contributor.other | Tong, R. | - |
dc.contributor.other | Wang, R. | - |
dc.contributor.other | Yang, L. | - |
dc.contributor.other | Wang, Z. | - |
dc.date.accessioned | 2021-04-14T08:32:23Z | - |
dc.date.available | 2021-04-14T08:32:23Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/548 | - |
dc.description.abstract | Plantaginis Semen is commonly used in traditional medicine to treat edema, hypertension, and diabetes. The commercially available Plantaginis Semen in China mainly comes from three species. To clarify the chemical composition and distinct different species of Plantaginis Semen, we established a metabolite profiling method based on ultra high performance liquid chromatography with electrospray ionization quadrupole time‐of‐flight tandem mass spectrometry coupled with elevated energy technique. A total of 108 compounds, including phenylethanoid glycosides, flavonoids, guanidine derivatives, terpenoids, organic acids, and fatty acids, were identified from <i>Plantago asiatica</i> L., <i>P. depressa</i> Willd., and <i>P. major</i> L. Results showed significant differences in chemical components among the three species, particularly flavonoids. This study is the first to provide a comprehensive chemical profile of Plantaginis Semen, which could be involved into the quality control, medication guide, and developing new drug of <i>Plantago</i> seeds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Journal of Separation Science | en_US |
dc.title | Comprehensive metabolite profiling of Plantaginis Semen using ultra high performance liquid chromatography with electrospray ionization quadrupole time-of-flight tandem mass spectrometry coupled with elevated energy technique | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1002/jssc.201501149 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1615-9314 | en_US |
dc.description.volume | 39 | en_US |
dc.description.issue | 10 | en_US |
dc.description.startpage | 1842 | en_US |
dc.description.endpage | 1852 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | 0000-0002-4757-2159 | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Check Library Catalogue | 115 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.