Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/543
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Poon, Geoffrey | - |
dc.contributor.author | Kwan, Kin Chung | - |
dc.contributor.author | Pang, Raymond Wai Man | - |
dc.contributor.other | Choi, K.-S. | - |
dc.date.accessioned | 2021-04-14T07:08:26Z | - |
dc.date.available | 2021-04-14T07:08:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/543 | - |
dc.description.abstract | Raising children is challenging and requires lots of care. Parents always have to keep track of the status of their children, and provide proper care to them in time, like hydration, dinning, clothing, discomfort relieving, etc. However, it is always difficult to stay alert or be aware of the care required to the children at proper moments. One reason is that parents nowadays are busy, as they usually have to work outside and lack of skills in looking after their children. This especially applies to case that only one of the parents can take care of the child, or one needs to raise several children at the same time. This paper presents the use of an integrated multi-sensors unit together with a mobile application to help keeping track of unusual situations of a child. By monitoring the changes in the surrounding temperature, motions, and air pressure acquired from the sensors, our mobile application can detect the status of the children and notify the parents the necessary care to them. The care includes hydration, dinning, clothing and ear barotrauma relieving. The proposed mobile application can greatly relieve some of the mental load and pressure of the parents in taking care of children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | Towards using tiny multi-sensors unit for child care reminders | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2016 IEEE Second International Conference on Multimedia Big Data (BigMM) | en_US |
dc.identifier.doi | 10.1109/BigMM.2016.52 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | - |
dc.relation.isbn | 9781509021796 | en_US |
dc.description.startpage | 372 | en_US |
dc.description.endpage | 376 | en_US |
dc.cihe.affiliated | Yes | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.openairetype | conference proceedings | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.