Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/542
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liu, Maggie Chunhui | - |
dc.contributor.author | Wang, Philips Fu Lee | - |
dc.contributor.other | Luo, X. | - |
dc.date.accessioned | 2021-04-14T03:46:04Z | - |
dc.date.available | 2021-04-14T03:46:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/542 | - |
dc.description.abstract | Given the high cost of developing and implementing data standards such as eXtensible Business Reporting Language (XBRL), it is critical to assess their influences before they are adopted on a large scale. The European Parliament has voted for the new Transparency Directive that calls for the mandatory preparation of annual business performance reports in a single electronic reporting from January 1, 2020 based on a cost–benefit analysis by European Securities and Markets Authority (ESMA), with due reference to current and future technological options such as XBRL. Regulators in many other jurisdictions such as Canadian Securities Administrators are also assessing the costs and benefits from XBRL adoption. This paper informs such analysis by examining whether the expected benefit of information asymmetry reduction is realized through XBRL adoption in a European context. XBRL adoption among European non-financial firms is found to significantly increase market liquidity and thus reduce information asymmetry. The association is stronger for larger firms that have sufficient resources and expertise to properly implement the technology. The empirical findings also suggest that the association is stronger for non-high-technology firms whose financial statements affected by XBRL are more reliant upon by investors. Based on these findings, XBRL evidences a viable option as an electronic reporting format with effective implementation for businesses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Decision Support Systems | en_US |
dc.title | An empirical investigation on the impact of XBRL adoption on information asymmetry: Evidence from Europe | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.dss.2016.09.004 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | - |
dc.relation.issn | 0167-9236 | en_US |
dc.description.volume | 93 | en_US |
dc.description.startpage | 42 | en_US |
dc.description.endpage | 50 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 90 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.