Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/530
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pang, Raymond Wai Man | - |
dc.contributor.other | Liang, S. | - |
dc.contributor.other | Choi, K.-S. | - |
dc.contributor.other | Qin, J. | - |
dc.contributor.other | Wang, Q. | - |
dc.contributor.other | Heng, P.-A. | - |
dc.date.accessioned | 2021-04-13T09:06:05Z | - |
dc.date.available | 2021-04-13T09:06:05Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/530 | - |
dc.description.abstract | While research on the brain–computer interface (BCI) has been active in recent years, how to get high-quality electrical brain signals to accurately recognize human intentions for reliable communication and interaction is still a challenging task. The evidence has shown that visually guided motor imagery (MI) can modulate sensorimotor electroencephalographic (EEG) rhythms in humans, but how to design and implement efficient visual guidance during MI in order to produce better event-related desynchronization (ERD) patterns is still unclear. The aim of this paper is to investigate the effect of using object-oriented movements in a virtual environment as visual guidance on the modulation of sensorimotor EEG rhythms generated by hand MI. To improve the classification accuracy on MI, we further propose an algorithm to automatically extract subject-specific optimal frequency and time bands for the discrimination of ERD patterns produced by left and right hand MI. The experimental results show that the average classification accuracy of object-directed scenarios is much better than that of non-object-directed scenarios (76.87% vs. 69.66%). The result of the t-test measuring the difference between them is statistically significant (p = 0.0207). When compared to algorithms based on fixed frequency and time bands, contralateral dominant ERD patterns can be enhanced by using the subject-specific optimal frequency and the time bands obtained by our proposed algorithm. These findings have the potential to improve the efficacy and robustness of MI-based BCI applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Computer Methods and Programs in Biomedicine | en_US |
dc.title | Improving the discrimination of hand motor imagery via virtual reality based visual guidance | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.cmpb.2016.04.023 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | - |
dc.relation.issn | 0169-2607 | en_US |
dc.description.volume | 132 | en_US |
dc.description.startpage | 63 | en_US |
dc.description.endpage | 74 | en_US |
dc.cihe.affiliated | Yes | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.grantfulltext | open | - |
item.openairetype | journal article | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 129 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.