Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5193| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, Daniel Dick Man | en_US |
| dc.date.accessioned | 2025-11-21T07:41:50Z | - |
| dc.date.available | 2025-11-21T07:41:50Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5193 | - |
| dc.description.abstract | Aim The growth of the ageing population has been rapid. However, this ageing population is not homogeneous; individuals have different levels of functionality and psychosocial status, and some are members of at-risk or high-risk groups. As such, studies on the functional, psychological, and environmental factors of falls among community-dwelling older adults are imperative. By investigating the effect of life satisfaction, as well as environmental and functional factors, on falls among community-dwelling older adults in Hong Kong, this study aims to address this concern. Methods The study recruited 249 participants. Both self-reported questionnaires and home safety assessments were administrated. Results Logistic regression analysis showed that life satisfaction and instrumental activities of daily living were significant predictors of falls. Significant differences between fallers and non-fallers were found in functional and psychological areas. The presence of home hazards was low and not associated with falls in this population. However, this variable was negatively associated with life satisfaction and predicted by one of its domains, satisfaction of possession. Conclusion These results can help health-care and social service providers to identify the needs and types of support required for effective fall prevention and to better tailor and target community intervention for older adults. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.relation.ispartof | Psychogeriatrics | en_US |
| dc.title | Influence of functional, psychological, and environmental factors on falls among community-dwelling older adults in Hong Kong | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1111/psyg.12386 | - |
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
| dc.relation.issn | 1479-8301 | en_US |
| dc.description.volume | 19 | en_US |
| dc.description.issue | 3 | en_US |
| dc.description.startpage | 228 | en_US |
| dc.description.endpage | 235 | en_US |
| dc.cihe.affiliated | No | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.openairetype | journal article | - |
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
| Appears in Collections: | SS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 121 B | HTML | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


