Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/511
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Steven Kwan Keung | - |
dc.contributor.author | Luk, Eric Ching Hong | - |
dc.contributor.author | Lam, Paul Wai Ming | - |
dc.date.accessioned | 2021-04-07T09:13:38Z | - |
dc.date.available | 2021-04-07T09:13:38Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/511 | - |
dc.description.abstract | Using social mobile application for communication is common in this generation and development is driving innovation. Social mobile applications take many social forms depending on a particular application. In addition to Facebook, WhatsApp, WeChat is one of the most popular social mobile applications nowadays especially in China and Hong Kong. WeChat is a mobile text and voice messaging communication service developed by Tencent in China, which was released in 2011. It can exchange contacts with people nearby via Bluetooth, as well as providing various features for contacting people at random if desired, next to integration with social networking services such as those run by Facebook. Photographs may also be embellished with filters and captions, and a machine translation service is available. It is now very common in both China and Hong Kong. This study is to investigate the differences in academic performance and learning interest between students who used WeChat and who did not and we focused on accounting students as samples in this study. Academic performance was examined by their scores in continuous assessments, while accounting students' learning interest was indicated by questionnaires. The aim of this research is to evaluate the impact of social mobile application on students' learning interest so as to their performance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | The impact of social mobile application on students’ learning interest and academic performance in Hong Kong’s sub-degree education | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the 2016 International Symposium on Educational Technology (ISET 2016) | - |
dc.identifier.doi | 10.1109/ISET.2016.10 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | - |
dc.relation.isbn | 9781509016501 | en_US |
dc.description.startpage | 18 | en_US |
dc.description.endpage | 22 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | conference proceedings | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Check Library Catalogue | 138 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.