Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5099| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Albert | en_US |
| dc.contributor.other | Chan, A. W. K. | - |
| dc.contributor.other | Lee, D. T. F. | - |
| dc.contributor.other | Suen, L. K. P. | - |
| dc.contributor.other | Tam, W. W. S. | - |
| dc.contributor.other | Chair, S. Y. | - |
| dc.contributor.other | Griffiths, P. | - |
| dc.date.accessioned | 2025-11-12T05:35:45Z | - |
| dc.date.available | 2025-11-12T05:35:45Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5099 | - |
| dc.description.abstract | Objectives To evaluate the sustaining effects of Tai chi Qigong in improving the physiological health for COPD patients at sixth month. Design A randomized controlled trial. Subjects were in three randomly assigned groups: Tai chi Qigong group, exercise group, and control group. Setting The 206 subjects were recruited from five general outpatient clinics. Interventions Tai chi Qigong group completed a 3-month Tai chi Qigong program. Exercise group practiced breathing and walking as an exercise. Control group received usual care. Main outcome measures Primary outcomes included six-minute walking distance and lung functions. Secondary outcomes were dyspnea and fatigue levels, number of exacerbations and hospital admissions. Results Tai chi Qigong group showed a steady improvement in exercise capacity (P < .001) from baseline to the sixth month. The mean walking distance increased from 298 to 349 meters (+17%). No significant changes were noted in the other two groups. Tai chi Qigong group also showed improvement in lung functions (P < .001). Mean forced expiratory volume in 1 s increased from .89 to .99 l (+11%). No significant change was noted in the exercise group. Deterioration was found in the control group, with mean volume decreased from .89 to .84 l (−5.67%). Significant decreased in the number of exacerbations was observed in the Tai chi Qigong group. No changes in dyspnea and fatigue levels were noted among the three groups. Conclusions Tai chi Qigong has sustaining effects in improving the physiological health and is a useful and appropriate exercise for COPD patients. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Complementary Therapies in Medicine | en_US |
| dc.title | The sustaining effects of Tai chi Qigong on physiological health for COPD patients: A randomized controlled trial | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1016/j.ctim.2013.09.008 | - |
| dc.contributor.affiliation | S.K. Yee School of Health Sciences | en_US |
| dc.relation.issn | 1873-6963 | en_US |
| dc.description.volume | 21 | en_US |
| dc.description.issue | 6 | en_US |
| dc.description.startpage | 585 | en_US |
| dc.description.endpage | 594 | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | S.K. Yee School of Health Sciences | - |
| Appears in Collections: | HS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 90 B | HTML | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


