Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5093| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Albert | en_US |
| dc.contributor.other | Fung, C. S.-C. | - |
| dc.contributor.other | Wong, W. C.-W. | - |
| dc.contributor.other | Wong, C. K.-H. | - |
| dc.contributor.other | Lam, C. L.-K. | - |
| dc.date.accessioned | 2025-11-12T03:44:41Z | - |
| dc.date.available | 2025-11-12T03:44:41Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5093 | - |
| dc.description.abstract | Background This study aimed to assess whether a structured home blood pressure monitoring (HBPM) education program can improve blood pressure control in patients. Methods A cluster randomised controlled trial in which half of 240 patients in the intervention group received an education program focused on using HBPM machines at home, while the other half had the usual care. The primary endpoints were mean systolic blood pressure and diastolic blood pressure. Results Systolic blood pressure dropped 1.88 mmHg (p=0.372) and diastolic blood pressure significantly dropped 3.84 mmHg (p=0.004) in intervention group at 3 months. At 6 months, systolic blood pressure and diastolic blood pressure were still on a decreasing trend, but there was no significant difference in blood pressure changes between the two groups. Discussion The structured HBPM education program has the potential to improve patient blood pressure control at short term, but such effect appears tailing off at medium terms. Additional components may be needed to maximise and sustain the benefit of HBPM. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Royal Australian College of General Practitioners | en_US |
| dc.relation.ispartof | Australian Family Physician | en_US |
| dc.title | Home blood pressure monitoring: A trial on the effect of a structured education program | en_US |
| dc.type | journal article | en_US |
| dc.contributor.affiliation | S.K. Yee School of Health Sciences | en_US |
| dc.relation.issn | 0300-8495 | en_US |
| dc.description.volume | 42 | en_US |
| dc.description.issue | 4 | en_US |
| dc.description.startpage | 233 | en_US |
| dc.description.endpage | 237 | en_US |
| dc.cihe.affiliated | No | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | S.K. Yee School of Health Sciences | - |
| Appears in Collections: | HS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 118 B | HTML | View/Open |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


