Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5079| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheung, Stephen Yan Leung | en_US |
| dc.contributor.other | Cheung, Y. W. | - |
| dc.contributor.other | Wan, A. T. K. | - |
| dc.date.accessioned | 2025-11-06T04:40:54Z | - |
| dc.date.available | 2025-11-06T04:40:54Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5079 | - |
| dc.description.abstract | We observe that daily highs and lows of stock prices do not diverge over time and, hence, adopt the cointegration concept and the related vector error correction model (VECM) to model the daily high, the daily low, and the associated daily range data. The in-sample results attest to the importance of incorporating high–low interactions in modeling the range variable. In evaluating the out-of-sample forecast performance using both mean-squared forecast error and direction of change criteria, it is found that the VECM-based low and high forecasts offer some advantages over alternative forecasts. The VECM-based range forecasts, on the other hand, do not always dominate—the forecast rankings depend on the choice of evaluation criterion and the variables being forecast. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.relation.ispartof | Journal of Forecasting | en_US |
| dc.title | A high–low model of daily stock price ranges | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1002/for.1087 | - |
| dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
| dc.relation.issn | 1099-131X | en_US |
| dc.description.volume | 28 | en_US |
| dc.description.issue | 2 | en_US |
| dc.description.startpage | 103 | en_US |
| dc.description.endpage | 119 | en_US |
| dc.cihe.affiliated | No | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | No Fulltext | - |
| crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
| Appears in Collections: | BHM Publication | |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


