Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5074| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chong, Alice Ming Lin | en_US |
| dc.contributor.author | Chiu, Marcus Yu Lung | en_US |
| dc.contributor.author | Lo, Tit Wing | en_US |
| dc.contributor.other | Leung, C. L. K. | - |
| dc.contributor.other | Li, K.-K. | - |
| dc.contributor.other | Yeung, D. Y. | - |
| dc.contributor.other | Guan, X. | - |
| dc.date.accessioned | 2025-11-05T01:48:10Z | - |
| dc.date.available | 2025-11-05T01:48:10Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5074 | - |
| dc.description.abstract | <b>Background:</b> Caregivers of frail older adults face substantial challenges, often managing their own health while providing care. To address these issues, we developed the caregiver support model (CSM), a structured approach that uses systematic assessment, personalized intervention planning, and sustained support to address informal family caregivers’ diverse and evolving needs and leverage their resources. <b>Objective:</b> This study aims to evaluate the effectiveness of CSM. <b>Methods:</b> A blinded cluster randomized controlled trial was conducted across 8 centers providing services for older adults in Hong Kong. The CSM is a social worker–guided intervention that integrates a structured assessment of caregiver needs and resources, personalized service planning, and ongoing monitoring over 6 months. Meanwhile, the control group continued with their usual procedures without a standardized caregiver assessment. Data were collected at baseline, 3 months, and 6 months. <b>Results:</b> We recruited 565 informal family caregivers (281/565, 49.7% CSM intervention; 284/565, 50.3% standard care control). Both groups improved over time; compared with the control group, the CSM produced greater reductions in caregiver needs, particularly in role conflict, and greater gains in resources, such as health awareness. Improvements were more pronounced at 6 months compared to 3 months, indicating a lasting effect and consolidation of gains. The intervention was particularly effective for caregivers in other relationships (not spouse or child) and those with higher education than spousal caregivers. <b>Conclusions:</b> These findings highlight the importance of long-term tailored interventions that adapt to the evolving needs of caregivers through systematic assessment. The CSM offers a promising approach to enhancing the well-being of caregivers and managing the complex demands of caregiving, particularly in an aging population. <b>Trial Registration:</b> ClinicalTrials.gov NCT04272918; https://www.clinicaltrials.gov/study/NCT04272918 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | JMIR Publications | en_US |
| dc.relation.ispartof | JMIR Aging | en_US |
| dc.title | The caregiver support model for informal caregivers of frail older adults: Randomized controlled trial | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.2196/71638 | - |
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
| dc.relation.issn | 2561-7605 | en_US |
| dc.description.volume | 8 | en_US |
| dc.cihe.affiliated | Yes | - |
| item.openairetype | journal article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| item.grantfulltext | open | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
| Appears in Collections: | SS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 77 B | HTML | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


