Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5058| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheung, Stephen Yan Leung | en_US |
| dc.contributor.other | Dang, Y. | - |
| dc.contributor.other | Jiang, P. | - |
| dc.contributor.other | Lu, T. | - |
| dc.contributor.other | Tan, W. | - |
| dc.date.accessioned | 2025-11-03T05:49:47Z | - |
| dc.date.available | 2025-11-03T05:49:47Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5058 | - |
| dc.description.abstract | This study develops a scorecard with which to measure the investor protection practices of major listed firms in China during 2007-2010. We use time-series data to examine the relationship between the change in firm investor protection practices and market performance. Our results show that firms exhibiting improvements in investor protection practices manifest a subsequent increase in buy-and-hold abnormal returns. The results further indicate that the changes in the sub-index have different effects on a firm's future performance. Shareholder rights to be rewarded seem to have the most significant and positive effect on a firm's future performance for both local and international investors. Moreover, international investors pay attention to their rights to information. Our results provide evidence in support of the notion that the market does care about firm's investor protection practices. The findings are robust to other measures of firm performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Routledge | en_US |
| dc.relation.ispartof | Applied Economics | en_US |
| dc.title | Does the market care about investor protection practices in China? | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1080/00036846.2017.1324612 | - |
| dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
| dc.relation.issn | 1466-4283 | en_US |
| dc.description.volume | 50 | en_US |
| dc.description.issue | 5 | en_US |
| dc.description.startpage | 492 | en_US |
| dc.description.endpage | 509 | en_US |
| dc.cihe.affiliated | No | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | journal article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.fulltext | With Fulltext | - |
| crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
| Appears in Collections: | BHM Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 173 B | HTML | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


