Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5044| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kiu, Thomas Chun Tung | en_US |
| dc.contributor.other | Bechter, B. | - |
| dc.contributor.other | Brandl, B. | - |
| dc.contributor.other | Lehr, A. | - |
| dc.date.accessioned | 2025-10-27T09:57:29Z | - |
| dc.date.available | 2025-10-27T09:57:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5044 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Edward Elgar Publishing | en_US |
| dc.title | From business analytics to HR analytics: Common conceptual and methodological grounds | en_US |
| dc.type | book part | en_US |
| dc.relation.publication | A research agenda for HR analytics | en_US |
| dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
| dc.relation.isbn | 9781035301096 | en_US |
| dc.description.startpage | 43 | en_US |
| dc.description.endpage | 56 | en_US |
| dc.cihe.affiliated | No | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_3248 | - |
| item.openairetype | book part | - |
| item.fulltext | With Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
| Appears in Collections: | BHM Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 156 B | HTML | View/Open |
Show simple item record
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


