Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5004
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hung, Maria Shuk Yu | en_US |
dc.contributor.other | Ng, W. W. M. | - |
dc.contributor.other | Cheung, K. | - |
dc.contributor.other | Lui, K. | - |
dc.contributor.other | Kwan, W. C. K. | - |
dc.date.accessioned | 2025-09-16T05:26:05Z | - |
dc.date.available | 2025-09-16T05:26:05Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5004 | - |
dc.description.abstract | Background information: Students are admitted to the University mainly from two routes, including direct (DE) and transfer entrants (TE). They are the new generation and are expected to learn in an enjoyable way, such as through non-traditional teaching methods, Kahoot! in this digital age. Non-traditional teaching methods are essential for transferring teaching to learning and facilitating students’ learning. However, their expectation of learning may vary due to their experiences. Therefore, it is necessary to explore their perception of teaching methods to further enhance their interest, especially in the challenging and complex concepts of nursing research subjects. Aim: This survey explores perceptions of DE and TE on comparing non-traditional and traditional teaching methods on nursing research subjects. Methods: An online questionnaire was used to obtain data from 193 undergraduate general nursing students. Data were collected from DE and TE enrolled in nursing research subjects at academic week 12 or 13 in the academic year 2024/25. Descriptive data were analyzed, and an independent t-test was used to determine the students’ perceptions. Results/Findings: The overall response rate of this survey was 85.8% (DE: 87.7% and TE: 76.3%), with 164 DE and 29 TE completing the study. No statistically significant difference was found between the two groups (mean of DE = 3.84 ± 1.56 and TE = 3.86 ± 1.46, p > 0.05), suggesting that both groups perceived the traditional teaching method as stimulating as the non-traditional way. Conclusion: This study illustrated that both teaching methods could stimulate the learning perceived by DE and TE. | en_US |
dc.language.iso | en | en_US |
dc.title | Direct and transfer entrants nursing students’ perception of non-traditional teaching methods in learning nursing research subject | en_US |
dc.type | conference paper | en_US |
dc.relation.conference | 2025 International Conference – Reimagining Transfer: Global Insights on Credit Mobility in the New Higher Education Paradigm | en_US |
dc.contributor.affiliation | S.K. Yee School of Health Sciences | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | conference paper | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |

Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.