Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/5000
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yip, Peter Chi Wan | en_US |
dc.contributor.other | Pang, E. | - |
dc.contributor.other | Yu, T. T. K. | - |
dc.date.accessioned | 2025-09-16T03:08:41Z | - |
dc.date.available | 2025-09-16T03:08:41Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/5000 | - |
dc.description.abstract | This study examines the relationship between environmental, social, and governance (ESG) practices and financial performance among Hong Kong’s Hang Seng Index (HSI) firms, addressing sector-specific and regional ESG gaps in Asian markets. While prior studies emphasise ESG’s financial impacts in Western contexts (Al Farooque et al., 2022; Askarany & Xin, 2024), Asian dynamics remain underexplored. Using panel data analysis of 83 HSI-listed firms (2019–2024), this research applies legitimacy theory to evaluate how ESG disclosures and sectoral challenges, including Hong Kong Exchanges and Clearing Limited’s (HKEX) 2020 reporting mandates, affect financial outcomes (return on assets [ROA] and Tobin’s Q). Results show robust social performance consistency (CV = 0.09–0.12) across sectors, contrasting with environmental variability (CV = 0.17–0.32), indicating varying sustainability maturity. The commercial sector achieved superior returns (ROA = 11.91 per cent), while utilities demonstrated balanced ESG integration. Findings highlight the need for sector-specific ESG standardisation and regulatory compliance to improve governance. This study provides actionable insights for policymakers refining disclosure frameworks and corporations aligning sustainability strategies with profitability in emerging markets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.relation.ispartof | Corporate Governance and Sustainability Review | en_US |
dc.title | The integration of environmental, social, and governance metrics and market value: A multi-dimensional analysis of corporate sustainability and financial performance | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.22495/cgsrv9i3p12 | - |
dc.contributor.affiliation | Rita Tong Liu School of Business and Hospitality Management | en_US |
dc.relation.issn | 2519-898X | en_US |
dc.description.volume | 9 | en_US |
dc.description.issue | 3 | en_US |
dc.description.startpage | 145 | en_US |
dc.description.endpage | 154 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
crisitem.author.dept | Rita Tong Liu School of Business and Hospitality Management | - |
Appears in Collections: | BHM Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 84 B | HTML | View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.