Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4936
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Albert | en_US |
dc.contributor.other | Keung, V. | - |
dc.contributor.other | Lo, K. | - |
dc.contributor.other | Cheung, C. | - |
dc.contributor.other | Tam, W. | - |
dc.date.accessioned | 2025-07-23T06:16:10Z | - |
dc.date.available | 2025-07-23T06:16:10Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4936 | - |
dc.description.abstract | Objective Given the increasing burden of childhood obesity, it is important to examine the changes in dietary habits and prevalence of cardiovascular risk factors among Macao students. Methods A cross-sectional study was conducted among primary and secondary school students in Macao, China in 2014–2015 with addition to data collected from 2008 to 2009 for comparison. The dietary behaviours, prevalence of obesity and dyslipidaemia were compared by study period. Subjects In 2014–2015, dietary assessment was conducted among 3635 students, physical assessment was conducted among 1427 school students. In 2008–2009, dietary assessment was conducted among 4271 students, physical assessment was conducted among 1700 school students. Results When compared with students in 2008, higher percentage of students from present study period consumed dairy products, crispy food and chocolate, while fewer students had fruits, vegetables and fried food at least once every day. Despite lower prevalence of elevated total cholesterol and low-density-lipoprotein cholesterol, the rate of general obesity, low high-density-lipoprotein cholesterol and hyperglycaemia has increased significantly in 2014–2015. Students aged 12–14 consumed less fruits and vegetables and suffered from higher rate of general and abdominal obesity, as well as low high-density-lipoprotein cholesterol and elevated serum triglycerides in 2014–15. Conclusions The students’ diet had both favourable and unfavourable changes. The rate of obesity and dyslipidaemia rises, while the situation for students aged 12–14 is more concerning. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Obesity Research & Clinical Practice | en_US |
dc.title | Changes in dietary habits and prevalence of cardiovascular risk factors among school students in Macao, China | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.orcp.2019.10.007 | - |
dc.contributor.affiliation | S.K. Yee School of Health Sciences | en_US |
dc.relation.issn | 1878-0318 | en_US |
dc.description.volume | 13 | en_US |
dc.description.issue | 6 | en_US |
dc.description.startpage | 541 | en_US |
dc.description.endpage | 547 | en_US |
dc.cihe.affiliated | No | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 129 B | HTML | View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.