Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/475
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Windy Sau Yi | en_US |
dc.contributor.author | Chan, Garen Ka Yan | - |
dc.contributor.other | Wong, Y. F. | - |
dc.contributor.other | Ng, H. T. | - |
dc.contributor.other | Leung, K. Y. | - |
dc.contributor.other | Loy, C. C. | - |
dc.date.accessioned | 2021-03-30T07:30:14Z | - |
dc.date.available | 2021-03-30T07:30:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/475 | - |
dc.description.abstract | Objective Oral pills, including tablets and capsules, are one of the most popular pharmaceutical dosage forms available. Compared to other dosage forms, such as liquid and injections, oral pills are very stable and are easy to be administered. However, it is not uncommon for pills to be misidentified, be it within the healthcare institutes or after the pills were dispensed to the patients. Our objective is to develop groundwork for automatic pill identification and verification using Deep Convolutional Network (DCN) that surpasses the existing methods. Materials and methods A DCN model was developed using pill images captured with mobile phones under unconstraint environments. The performance of the DCN model was compared to two baseline methods of hand-crafted features. Results The DCN model outperforms the baseline methods. The mean accuracy rate of DCN at Top-1 return was 95.35%, whereas the mean accuracy rates of the two baseline methods were 89.00% and 70.65%, respectively. The mean accuracy rates of DCN for Top-5 and Top-10 returns, i.e., 98.75% and 99.55%, were also consistently higher than those of the baseline methods. Discussion The images used in this study were captured at various angles and under different level of illumination. DCN model achieved high accuracy despite the suboptimal image quality. Conclusion The superior performance of DCN underscores the potential of Deep Learning model in the application of pill identification and verification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Biomedical Informatics | en_US |
dc.title | Development of fine-grained pill identification algorithm using deep convolutional network | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.jbi.2017.09.005 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1532-0464 | en_US |
dc.description.volume | 74 | en_US |
dc.description.startpage | 130 | en_US |
dc.description.endpage | 136 | en_US |
dcterms.available | Internal Note: CS - B118917 | - |
dc.cihe.affiliated | Yes | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | https://orcid.org/0000-0002-1180-638X | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 128 B | HTML | View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.