Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4676
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhao, Yingchao | en_US |
dc.contributor.author | Wang, Hanwu | en_US |
dc.date.accessioned | 2025-04-29T02:25:13Z | - |
dc.date.available | 2025-04-29T02:25:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4676 | - |
dc.description.abstract | The industrial wireless field network plays a critical role in industrial internet of things(IIoT) for various categories of industrial applications. However the channel resource utilization under such a kind of network faces the significant challenges due to the natural time-variance of channel state and its communication quality. As such we propose a transmission capacity exploiting scheme to maximize the channel data rate and its transmission capacity as well for each communication channel. Based on it we present a channel bandwidth resource utilization optimization scheme to achieve the desired network transmission performance objectives. Particularly an OFDMA multi-hop multi-channel based joint resource scheduling scheme is proposed to optimize network system transmission throughput with respect to the designed utility function for each type of user traffic flows over the network. We proposed computationally efficient polynomial-time scheduling algorithms to deal with both QoS and Non-QoS traffic flows with the consideration of both multi-user diversity, QoS performance demand and proportional fairness requirement as well. The experimental results also validate the superior performance of the proposed scheme in industrial wireless field networks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.title | An optimized channel resource utilization scheme in wireless field networks for IIoT | en_US |
dc.type | conference proceedings | en_US |
dc.relation.publication | Proceedings of the IEEE International Conference on Communications (ICC 2024) | en_US |
dc.identifier.doi | 10.1109/ICC51166.2024.10622249 | - |
dc.contributor.affiliation | Yam Pak Charitable Foundation School of Computing and Information Sciences | en_US |
dc.contributor.affiliation | Yam Pak Charitable Foundation School of Computing and Information Sciences | en_US |
dc.relation.isbn | 9798350324136 | en_US |
dc.description.startpage | 4042 | en_US |
dc.description.endpage | 4047 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - |
item.openairetype | conference proceedings | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
crisitem.author.orcid | 0000-0001-8362-6735 | - |
Appears in Collections: | CIS Publication |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.