Please use this identifier to cite or link to this item:
                
       https://repository.cihe.edu.hk/jspui/handle/cihe/4578| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Chiu, Dah Ming | en_US | 
| dc.contributor.other | Zhan, L. | - | 
| dc.date.accessioned | 2025-03-10T06:22:32Z | - | 
| dc.date.available | 2025-03-10T06:22:32Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4578 | - | 
| dc.description.abstract | The installation of smart meters in buildings introduces new opportunities for system and application design, to encourage energy conservation or other environmentally friendly behaviors. Delivering feedback to users is a widely-adopted approach that can potentially influence behaviors effectively. The main contribution of our work includes designing and implementing systems to deliver feedback of electricity usage in a real campus dormitory environment, as well as applying a data analytic approach to generate group-based comparative feedback. The approach divides users into groups based on actual usage data, rather than doing it statically, based on long-term patterns. We believe that the group-based feedback can encourage energy conservation more effectively. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Association for Computing Machinery | en_US | 
| dc.title | Delivering group-based feedback of electricity usage in campus dorms | en_US | 
| dc.type | conference proceedings | en_US | 
| dc.relation.publication | Proceedings of the 3rd ACM International Conference on Systems for Energy-Efficient Built Environments | en_US | 
| dc.identifier.doi | 10.1145/2993422.2996414 | - | 
| dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US | 
| dc.relation.isbn | 9781450342643 | en_US | 
| dc.description.startpage | 251 | en_US | 
| dc.description.endpage | 252 | en_US | 
| dc.cihe.affiliated | No | - | 
| item.languageiso639-1 | en | - | 
| item.openairetype | conference proceedings | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_5794 | - | 
| item.grantfulltext | open | - | 
| item.cerifentitytype | Publications | - | 
| item.fulltext | With Fulltext | - | 
| crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - | 
| crisitem.author.orcid | 0000-0003-0566-5223 | - | 
| Appears in Collections: | SS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 126 B | HTML | View/Open | 
    
        Show simple item record
    
	
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


