Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4465
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bligh, Annie Sim Wan | en_US |
dc.contributor.author | Wang, Menglong | en_US |
dc.contributor.other | Huang, C. | - |
dc.contributor.other | Chen, Y. | - |
dc.contributor.other | Ji, Y. | - |
dc.contributor.other | Yu, D.-G. | - |
dc.date.accessioned | 2024-10-15T01:42:03Z | - |
dc.date.available | 2024-10-15T01:42:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4465 | - |
dc.description.abstract | Wound dressing is commonly used for skin injuries. The design of wound dressing typically stems from the principles of open-wound management such as infection prevention, moisture balance and healing response. A new wound dressing comprising polyvinylpyrrolidone (PVP)–berberine hydrochloride (BHC)/PVP–cellulose acetate (CA)–BHC/CA-aloin tri-layer Janus fiber was successfully fabricated using trifluid side-by-side electrospinning for antibacterial and wound healing functions. The fibrous membrane can hold 5.090 ± 0.276 times of its own water mass and achieve 6h of microenvironment moisture retention. <i>In vitro</i> antibacterial results show that BHC exhibited selective resistance to <i>S. aureus</i>. The nanofibers were noncytotoxic and showed good cell adhesion properties and enhanced cell proliferation effect compared with BHC or aloin only tri-layer nanofibers. Owing to the specially designed tri-layer Janus structure, the <i>in vitro</i> drug-release profile of drugs-loaded fibrous membrane showed a combination of two-stage release for BHC (76.093 % ± 1.813 % release in first hour and 98.526 % ± 0.604 % release in 6h) and sustained release for aloin (88.376 % ± 5.282 % release in 6h). Therefore, the tri-layer Janus structure can be a potential choice for wound dressing application. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Carbohydrate Polymers | en_US |
dc.title | Medicated tri-layer fibers based on cellulose acetate and polyvinylpyrrolidone for enhanced antibacterial and wound healing properties | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.carbpol.2024.122856 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 0144-8617 | en_US |
dc.description.volume | 348, Part A | en_US |
dc.cihe.affiliated | Yes | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
item.openairetype | journal article | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | 0000-0002-4757-2159 | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 94 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.