Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4437
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lo, Tit Wing | en_US |
dc.contributor.other | Wong, G. | - |
dc.contributor.other | Manning, M. | - |
dc.contributor.other | Johnson, S. D. | - |
dc.date.accessioned | 2024-04-05T01:44:35Z | - |
dc.date.available | 2024-04-05T01:44:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4437 | - |
dc.description.abstract | We use bootstrap data envelopment analysis, adjusting for endogeneity, to examine police efficiency in detecting crime in Hong Kong. We address the following: (i) is there a correlation between the detection of crime and triad influence? (ii) does the level of triad influence affect the efficiency in translating inputs (police strength) into outputs (crime detection)? and (iii) how can the allocation of policing resources be adjusted to improve crime detection? We find that nighty-eight percent of Hong Kong police districts in our sample were found to be inefficient in the detection of crime. Variation was found across districts regarding the detection of violent, property and other crimes. Most inefficiencies and potential improvements in the detection of crime were found in the categories violent and other crimes. We demonstrate how less efficient police districts can modify police resourcing decisions to better detect certain crime types while maintaining current levels of resourcing. Finally, we highlight how the method we outline improves efficiency estimation by adjusting for endogeneity and measuring the conditional efficiency of each district (i.e. the efficiency of crime detection taking the instrumental variables (e.g. influence of triads) into consideration). The use of frontier models to assist in evaluating policing performance can lead to improved efficiency, transparency, and accountability in law enforcement, ultimately resulting in better public safety outcomes and publicly funded resource allocation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLOS | en_US |
dc.relation.ispartof | PLOS ONE | en_US |
dc.title | Triad influence on the detection of crime in Hong Kong | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0297145 | - |
dc.contributor.affiliation | Felizberta Lo Padilla Tong School of Social Sciences | en_US |
dc.relation.issn | 1932-6203 | en_US |
dc.description.volume | 19 | en_US |
dc.description.issue | 2 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Felizberta Lo Padilla Tong School of Social Sciences | - |
Appears in Collections: | SS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 93 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.