Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4425
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Smith, Graeme Drummond | en_US |
dc.contributor.author | Poon, Sara Wai Sha | - |
dc.contributor.other | Lam, L. | - |
dc.contributor.other | Griffiths, S. | - |
dc.contributor.other | Cross, W. M. | - |
dc.contributor.other | Rahman, M. A. | - |
dc.contributor.other | Watson, R. | - |
dc.date.accessioned | 2024-03-26T07:29:12Z | - |
dc.date.available | 2024-03-26T07:29:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4425 | - |
dc.description.abstract | Background Being a nursing student can be a stressful experience, faced with considerable academic and clinical demands. It has been suggested that the Coronavirus Disease 2019 (COVID-19) may have further exacerbated the pressure nursing students face. It has been posited that resilience, a complex psychological concept, may help nursing students overcome stressful situations. Aims The aim of this scoping review was to examine the relationship between resilience and stress in nursing students during the COVID-19 pandemic. Methods Relevant publications were identified by a comprehensive search of the literature from January 2019 to September 2022 to capture relevant publications during the COVID-19 global pandemic period from the following databases: CINAHL, Medline Complete, APA PsycInfo, Ovid EmCare and Web of Science. Fifteen studies met our inclusion criteria and were included in the review using Arskey & O’Malley’s (2005) methodological framework for scoping reviews. Results Our findings suggest that nursing students from all around the world have experienced high levels of stress during the COVID-19 pandemic. Almost unanimously, resilience was identified as a key protective factor against stress and the development of psychological morbidity. Those nursing students with higher levels of resilience were deemed more likely to stay on track with their studies, despite COVID-related challenges. Conclusion In conclusion, this scoping review adds to the well-established argument to incorporate resilience-building activities in undergraduate nursing curricula. Developing levels of resilience has the potential to empower nursing students for academic and clinical success, whilst facing the challenges of an ever-changing world. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Nurse Education in Practice | en_US |
dc.title | The impact of COVID-19 on stress and resilience in undergraduate nursing students: A scoping review | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1016/j.nepr.2023.103785 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1471-5953 | en_US |
dc.description.volume | 72 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
crisitem.author.orcid | 0000-0003-2974-3919 | - |
Appears in Collections: | HS Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
View Online | 129 B | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.