Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4419| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Tiffany Ching Man | en_US |
| dc.contributor.other | Chan, L. L. Y. | - |
| dc.contributor.other | Lord, S. R. | - |
| dc.contributor.other | Brodie, M. A. | - |
| dc.date.accessioned | 2024-03-26T06:02:59Z | - |
| dc.date.available | 2024-03-26T06:02:59Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4419 | - |
| dc.description.abstract | Digital gait biomarkers (including walking speed) indicate functional decline and predict hospitalization and mortality. However, waist or lower-limb devices often used are not designed for continuous life-long use. While wrist devices are ubiquitous and many large research repositories include wrist-sensor data, widely accepted and validated digital gait biomarkers derived from wrist-worn accelerometers are not available yet. Here we describe the development of advanced signal processing algorithms that extract digital gait biomarkers from wrist-worn devices and validation using 1-week data from 78,822 UK Biobank participants. Our gait biomarkers demonstrate good test–retest-reliability, strong agreement with electronic walkway measurements of gait speed and self-reported pace and significantly discriminate individuals with poor self-reported health. With the almost universal uptake of smart-watches, our algorithms offer a new approach to remotely monitor life-long population level walking speed, quality, quantity and distribution, evaluate disease progression, predict risk of adverse events and provide digital gait endpoints for clinical trials. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Scientific Reports | en_US |
| dc.title | Development and large-scale validation of the Watch Walk wrist-worn digital gait biomarkers | en_US |
| dc.type | journal article | en_US |
| dc.identifier.doi | 10.1038/s41598-022-20327-z | - |
| dc.contributor.affiliation | School of Health Sciences | en_US |
| dc.relation.issn | 2045-2322 | en_US |
| dc.description.volume | 12 | en_US |
| dc.cihe.affiliated | Yes | - |
| item.grantfulltext | open | - |
| item.languageiso639-1 | en | - |
| item.fulltext | With Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
| item.openairetype | journal article | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | S.K. Yee School of Health Sciences | - |
| Appears in Collections: | HS Publication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| View Online | 90 B | HTML | View/Open |
Show simple item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


