Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4413
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Andrew Yee Tak | en_US |
dc.contributor.other | Zhou, H. | - |
dc.contributor.other | Jiang, J. | - |
dc.date.accessioned | 2024-03-25T04:40:12Z | - |
dc.date.available | 2024-03-25T04:40:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4413 | - |
dc.description.abstract | Taking into account the nonlinear demand function, we have developed a multi-agent fishery economic model, where a multitude of agents are bounded by rationality. The fishing decisions of these agents are driven by a profit gradient mechanism. To assess the local stability of the system, stability analysis is performed with the Jury criterion. The investigation has revealed the presence of two conventional paths to chaos, namely, the flip bifurcation and the Neimark–Sacker bifurcation. This was achieved by mapping the stability regions and stability curves of the Nash equilibrium. The multistability of the system is further explored on two-dimensional planes on which the influence of joint parameters on the system’s stability is demonstrated. The existence of Arnold’s tongue has demonstrated unparalleled complexity and intricate interactions across different scales of the system. Both critical curves and basins of attraction are illustrated to gain insight into global bifurcations. The chaotic attractor is found to be confined within specific boundaries. The findings clearly show higher maximum instantaneous demand, relatively slower adjustment speed, and lower price sensitivity. Arguably, a controlled cost would lead to sustainable fishing resources. Moreover, the results also suggest that the agents would benefit more from confined conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific Publishing Company | en_US |
dc.relation.ispartof | International Journal of Bifurcation and Chaos | en_US |
dc.title | Global dynamics of a fisheries economic model with gradient adjustment | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1142/S0218127424500123 | - |
dc.contributor.affiliation | School of Computing and Information Sciences | en_US |
dc.relation.issn | 1793-6551 | en_US |
dc.description.volume | 34 | en_US |
dc.description.issue | 1 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Yam Pak Charitable Foundation School of Computing and Information Sciences | - |
Appears in Collections: | CIS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.