Please use this identifier to cite or link to this item:
https://repository.cihe.edu.hk/jspui/handle/cihe/4385
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Tiffany Ching Man | en_US |
dc.contributor.other | Au Yeung, K. K. | - |
dc.contributor.other | Wong, G. K. C. | - |
dc.date.accessioned | 2024-03-21T08:17:32Z | - |
dc.date.available | 2024-03-21T08:17:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://repository.cihe.edu.hk/jspui/handle/cihe/4385 | - |
dc.description.abstract | <b>Background and Aims:</b> Coronavirus Disease 2019 (COVID-19) is an infectious disease that affects patients' lung function and thus exercise tolerance. Elderly patients have shown to have more severe and long-term symptoms after contracting COVID-19. Limited evidence has been published on the effectiveness of rehabilitation programme for elderly patients recovered from COVID-19. The aim of this study was to evaluate the effectiveness of a community-based rehabilitation programme on them. <b>Methods:</b> Elderly participants recovered from COVID-19 were first screened and then followed a 8-week structured community-based rehabilitation programme. They were given a consultation session for an educational talk about staying physically active during and after the pandemic then face to face 1-hour exercise class once a week. A water dumbbell home exercise video, a smart watch with pedometer and a resistance band were provided for continuing different types of exercise at home. Before and after the programme, lung function, physical performance and functional outcomes were evaluated. <b>Results:</b> Improving trends were observed in all outcome measures e.g. six-minute walk distance (6MWD), forced expiratory volume in one second (FEV1), forced vital capacity (FVC), handgrip, deltoid and gluteal strength and Short Physical Performance Battery (SPPB) scores. However, no statistical significance was found between pre- and post-rehabilitation outcome measures. <b>Conclusion:</b> Although improvement trends were observed, no significant improvement was found on functional capacity, lung function or muscle strength in elderly recovered from COVID-19 Further studies with larger sample size are warranted to confirm the effectiveness of community-based rehabilitation programme on elderly patients recovered from COVID-19. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.relation.ispartof | Respirology | en_US |
dc.title | A community-base pulmonary rehabilitation programme for the elderly recovered from Coronavirus 2019 (COVID-19) | en_US |
dc.type | journal article | en_US |
dc.identifier.doi | 10.1111/resp.14433 | - |
dc.contributor.affiliation | School of Health Sciences | en_US |
dc.relation.issn | 1440-1843 | en_US |
dc.description.volume | 28 | en_US |
dc.description.issue | S1 | en_US |
dc.cihe.affiliated | Yes | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | journal article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_6501 | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | S.K. Yee School of Health Sciences | - |
Appears in Collections: | HS Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.